Department of Physical Education and Sport Sciences
Course Code | Course | Program | Credit(s) |
PEU0246 | Basketball (II) | Undergraduate Program | 2 |
PEU0261 | Wu-Shu (II) | Undergraduate Program | 2 |
PEU0062 | Applied Sport Psychology | Undergraduate Program | 2 |
PEU2006 | Sport & Nutrition | Undergraduate Program | 2 |
PEC9003 | Management of Sport Events | Undergraduate Program | 3 |
PEC9001 | Program Design as Related to Strength and Conditioning | Undergraduate Program | 3 |
PEU0213 | Introduction to Adapted Physical Education | Undergraduate Program | 2 |
PEU0292 | Athletic Taping and Clinical Application | Undergraduate Program | 2 |
PEU0293 | Health Management | Undergraduate Program | 2 |
PEM0100 | Studies in Strategic Sport Sponsorship | Master Program | 3 |
PEM0108 | Studies in Teacher Education- Physical Education | Master Program | 3 |
PEC9001 | Program Design as Related to Strength and Conditioning | Master Program | 3 |
PEC0030 | Advances Sport Nutrition | Master/Doctoral Program | 3 |
PEC0039 | Special Topics in Exercise Energy Metabolism | Master/Doctoral Program | 3 |
PEC0076 | Special Topics in Sport Biomechanics | Master/Doctoral Program | 3 |
PEC0103 | Biomechanics of Skeletal System | Master/Doctoral Program | 3 |
PEC0115 | Special Topics on Motor Leaning | Master/Doctoral Program | 3 |
PEC0142 | Studies in Exercise Psychology | Master/Doctoral Program | 3 |
PEC8011 | Studies in Olympic Culture | Master/Doctoral Program | 3 |
PEC8008 | Academic Writing and Oral Presentation for Sport Sciences | Master/Doctoral Program | 3 |
Department of Athletic Performance
Course Code | Course | Program | Credit(s) |
FPU0353 | Sport Specialties: Taekwondo Poom-Sae | Undergraduate Program | 4 |
FPU0352 | Sport Specialties: Taekwondo | Undergraduate Program | 4 |
FPU0357 | Sport Specialties: Tennis | Undergraduate Program | 4 |
FPU0246 | Tennis (I) | Undergraduate Program | 2 |
FPU0334 | Introduction to Sport Industry | Undergraduate Program | 2 |
FPU0361 | Sport Pedagogy: Physical Education and Youth Sport | Undergraduate Program | 2 |
Graduate Institute of Sport, Leisure and Hospitality Management
Course Code | Course | Program | Credit(s) |
SRC8007 | Studies in Hospitality Management | Master/Doctoral Program | 3 |
SRC8006 | Studies in Hospitality Marketing Management | Master/Doctoral Program | 3 |
SRC8011 | Customer Experience Management in Hospitality Industry | Master/Doctoral Program | 3 |
SRC8012 | Studies in Technology for Healthy Aging | Master/Doctoral Program | 3 |
SRC8013 | Studies in Physical Activity, Leisure and Health | Master/Doctoral Program | 3 |
SRC0015 | Contemporary Issues for the Hospitality and Tourism Industry | Master/Doctoral Program | 3 |
SRC8005 | Strategic Information Systems for Hospitality Managers | Master/Doctoral Program | 3 |
SRC8009 | Studies in Hospitality Consumer Behavior | Master/Doctoral Program | 3 |
SRC8010 | Hospitality Service Operations Management | Master/Doctoral Program | 3 |
SRC8008 | Hospitality Facilities Development and Design | Master/Doctoral Program | 3 |
SRD0001 | Qualitative Methodology | Doctoral Program | 3 |
SRD0025 | Academic Writing and Oral Presentation for Sport and Leisure | Doctoral Program | 3 |