English as a Medium of Instruction (EMI)
Program Introduction
- Courses offered at educational institutions where English is not the first language, the content delivery, teacher-student interaction, learning and academic support materials, learning achievement display, and evaluation are 100% in English.
- The purpose of this project includes using English as a medium for knowledge transmission, delivering knowledge and subject courses in various professional fields, and constructing a bilingual teaching and learning environment in universities, to cultivate bilingual professionals, improve teachers’ English teaching ability and students’ English learning ability, and enhance the recruitment of bilingual human resources, resource sharing, and inter-school cooperation, thereby promoting the international competitiveness of the colleges.
EMI Courses
Department of Physical Education and Sport Sciences
Department of Athletic Performance
Graduate Institute of Sport, Leisure and Hospitality Management
Department of Physical Education and Sport Sciences
Course Code | Course | Program | Credit(s) |
PEU0246 | Basketball (II) | Undergraduate Program | 2 |
PEU0261 | Wu-Shu (II) | Undergraduate Program | 2 |
PEU0062 | Applied Sport Psychology | Undergraduate Program | 2 |
PEU2006 | Sport & Nutrition | Undergraduate Program | 2 |
PEC9003 | Management of Sport Events | Undergraduate Program | 3 |
PEC9001 | Program Design as Related to Strength and Conditioning | Undergraduate Program | 3 |
PEU0213 | Introduction to Adapted Physical Education | Undergraduate Program | 2 |
PEU0292 | Athletic Taping and Clinical Application | Undergraduate Program | 2 |
PEU0293 | Health Management | Undergraduate Program | 2 |
PEM0100 | Studies in Strategic Sport Sponsorship | Master Program | 3 |
PEM0108 | Studies in Teacher Education- Physical Education | Master Program | 3 |
PEC9001 | Program Design as Related to Strength and Conditioning | Master Program | 3 |
PEC0030 | Advances Sport Nutrition | Master/Doctoral Program | 3 |
PEC0039 | Special Topics in Exercise Energy Metabolism | Master/Doctoral Program | 3 |
PEC0076 | Special Topics in Sport Biomechanics | Master/Doctoral Program | 3 |
PEC0103 | Biomechanics of Skeletal System | Master/Doctoral Program | 3 |
PEC0115 | Special Topics on Motor Leaning | Master/Doctoral Program | 3 |
PEC0142 | Studies in Exercise Psychology | Master/Doctoral Program | 3 |
PEC8011 | Studies in Olympic Culture | Master/Doctoral Program | 3 |
PEC8008 | Academic Writing and Oral Presentation for Sport Sciences | Master/Doctoral Program | 3 |
Department of Athletic Performance
Course Code | Course | Program | Credit(s) |
FPU0353 | Sport Specialties: Taekwondo Poom-Sae | Undergraduate Program | 4 |
FPU0352 | Sport Specialties: Taekwondo | Undergraduate Program | 4 |
FPU0357 | Sport Specialties: Tennis | Undergraduate Program | 4 |
FPU0246 | Tennis (I) | Undergraduate Program | 2 |
FPU0334 | Introduction to Sport Industry | Undergraduate Program | 2 |
FPU0361 | Sport Pedagogy: Physical Education and Youth Sport | Undergraduate Program | 2 |
Graduate Institute of Sport, Leisure and Hospitality Management
Course Code | Course | Program | Credit(s) |
SRC8007 | Studies in Hospitality Management | Master/Doctoral Program | 3 |
SRC8006 | Studies in Hospitality Marketing Management | Master/Doctoral Program | 3 |
SRC8011 | Customer Experience Management in Hospitality Industry | Master/Doctoral Program | 3 |
SRC8012 | Studies in Technology for Healthy Aging | Master/Doctoral Program | 3 |
SRC8013 | Studies in Physical Activity, Leisure and Health | Master/Doctoral Program | 3 |
SRC0015 | Contemporary Issues for the Hospitality and Tourism Industry | Master/Doctoral Program | 3 |
SRC8005 | Strategic Information Systems for Hospitality Managers | Master/Doctoral Program | 3 |
SRC8009 | Studies in Hospitality Consumer Behavior | Master/Doctoral Program | 3 |
SRC8010 | Hospitality Service Operations Management | Master/Doctoral Program | 3 |
SRC8008 | Hospitality Facilities Development and Design | Master/Doctoral Program | 3 |
SRD0001 | Qualitative Methodology | Doctoral Program | 3 |
SRD0025 | Academic Writing and Oral Presentation for Sport and Leisure | Doctoral Program | 3 |
About English Tests
CEFR Levels
TOEFL iBT
IELTS
TOEIC
GEPT
TOEFL iBT
Test Item | Listening, Speaking, Reading, Writing |
Scope of application | Global |
Testing Fee | $220 |
Score Validity Period | Two Years |
Related Links | TOEFL Official Website |
TOEFL Practice Questions | |
IELTS
Test Item | Listening, Speaking, Reading, Writing |
Scope of application | Global |
Testing Fee | NTD 7200 |
Score Validity Period | Two Years |
Related Links | IELTS Practice Questions |
IELTS (IDP) | |
IELTS (British Council) |
TOEIC
Test Item | Reading & Listening Speaking & Writing |
Scope of application | Global |
Testing Fee | Reading & Listening→NTD 1600 Speaking & Writing→NTD 3240 |
Score Validity Period | Two Years |
Related Links | TOEIC Official Website |
TOEIC Practice Questions: Listening & Reading | |
TOEIC Practice Questions: Speaking & Writing |
GEPT
Test Item | Listening, Speaking, Reading, Writing |
Scope of application | Taiwan |
Testing Fee | Elementary: Intermediate : High-Intermediate : Advanced : Superior: After evaluating the test content and the number of applicants, the Language Training and Test Center(LTTC) will make a quotation to the sending unit. |
Score Validity Period | Lifelong |
Related Links | 全民英檢網 |