Department of Physical Education and Sport Sciences
Course Code | Course Name | Req./Sel. | Credit |
PEU0293 | Health Management | Sel. | 2 |
PEC9001 | Program Design as Related to Strength and Conditioning | Sel. | 3 |
PEC9003 | Management of Sport Events | Sel. | 3 |
PEC0076 | Special Topics in Sport Biomechanics | Sel. | 3 |
PEC0142 | Studies in Exercise Psychology | Sel. | 3 |
PEM0100 | Studies in Strategic Sport Sponsorship | Sel. | 3 |
PEM0108 | Studies in Teacher Education—Physical Education | Sel. | 3 |
Department of Athletic Performance
Course Code | Course Name | Req./Sel. | Credit |
FPU0334 | Introduction to Sport Industry | Sel. | 2 |
FPU0352 | Sport Specialties—Taekwondo | Req. | 4 |
FPU0353 | Sport Specialties—Taekwondo Poom-Sae | Req. | 4 |
FPU0357 | Sport Specialties—Tennis | Req. | 4 |
Graduate Institute of Sport, Leisure and Hospitality Management
Course Code | Course Name | Req./Sel. | Credit |
SRM0008 | Studies in Hospitality Marketing Management | Sel. | 3 |
SRM0122 | Hospitality Facilities Development and Design | Sel. | 3 |
SRM0123 | Hospitality Service Operations Management | Sel. | 3 |
SRC8004 | Studies in Leisure, Health, and Wellness | Sel. | 3 |
SRC8005 | Strategic Information Systems for Hospitality Managers | Sel. | 3 |