English as a Medium of Instruction (EMI)
Program Introduction
Courses offered at educational institutions (where English is not the first language), content delivery, teacher-student interaction, learning and academic support materials, learning achievement display, and evaluation are done 100% in English.
The purpose of this project includes using English as a medium for knowledge transmission, delivering knowledge and subject courses in various professional fields, and constructing a bilingual teaching and learning environment in universities, thereby cultivating bilingual professionals, improving our teachers’ English teaching ability and students’ English proficiency. This enhances not only the recruitment of bilingual human resources, but also the resource sharing, inter-school cooperation, and international competitiveness of the colleges.
EMI Course Structure
PESS GPE Course Structure for Master and Doctoral Degree
| Course Code | Course Names | Req. / Sel. | Credits |
| PEC9001 | Program Design as Related to Strength and Conditioning | Req. | 3 |
| PEC9003 | Management of Sport Events | Req. | 3 |
| PEC8011 | Studies in Olympic Culture | Req. | 3 |
| PEM0100 | Studies in Strategic Sport Sponsorship | Req. | 3 |
| PEM0108 | Studies in Teacher Education- Physical Education | Req. | 3 |
| PEC0115 | Special Topics in Motor Learning | Req. | 3 |
| PEC0142 | Studies in Exercise Psychology | Req. | 3 |
| PEC0030 | Studies in Sport Nutrition | Req. | 3 |
| PEC0039 | Special Topics in Exercise Energy Metabolism | Req. | 3 |
| PEC0076 | Special Topics in Sport Biomechanics | Req. | 3 |
| PEC0103 | Biomechanics of Skeletal System | Req. | 3 |
| PEC8008 | Academic Writing and Oral Presentation for Sport Sciences | Req. | 3 |
| PEC0104 | Analytical Studies in Sport Sciences | Req. | 3 |
| PEC0128 | Research of Applied Mechanics in Biomechanics | Req. | 3 |
| PEC0130 | Special Topics in Sports Equipment Design | Req. | 3 |
| PEC0092 | Special Topics in Adapted Physical Education | Req. | 3 |
SK UPE Course Structure
| Course Code | Course Names | Req. / Sel. | Credits |
| FPU0346 | Sport Specialties: Men Basketball | Req. | 4 |
| FPU0050 | Sport and Media | Sel. | 2 |
| FPU0164 | Tennis (II) | Sel. | 2 |
| FPU0360 | Resistance Training Instruction | Sel. | 2 |
| FPU0361 | Sport Pedagogy: Physical Education and Youth Sport | Sel. | 2 |
| HEU0075 | Safety Education | Sel. | 2 |
| PEC9001 | Program Design as Related to Strength and Conditioning | Sel. | 3 |
| PEC9003 | Management of Sport Events | Sel. | 3 |
| PEU0062 | Applied Sport Psychology | Sel. | 2 |
| PEU0246 | Basketball (II) | Sel. | 2 |
| PEU0261 | Wu-Shu (II) | Sel. | 2 |
| PEU2006 | Sport & Nutrition | Sel. | 2 |
| PEU0292 | Athletic Taping and Clinical Application | Sel. | 2 |
| PEU0293 | Health Management | Sel. | 2 |
| FPU0154 | Swimming (II) | Sel. | 2 |
| FPU0240 | Swimming (I) | Sel. | 2 |
| PEU0312 | Introduction to Sport Technology | Sel. | 2 |
| FPU0319 | Nutrition Education | Sel. | 2 |
| FPU0366 | Introduction to Sports Nutrition and Performance | Sel. | 2 |
|
Course Code |
Course |
Program |
Credit(s) |
| SRC8007 | Studies in Hospitality Management | Master/Doctoral Program | 3 |
| SRC8006 | Studies in Hospitality Marketing Management | Master/Doctoral Program | 3 |
| SRC8011 | Customer Experience Management in Hospitality Industry | Master/Doctoral Program | 3 |
| SRC8012 | Studies in Technology for Healthy Aging | Master/Doctoral Program | 3 |
| SRC8013 | Studies in Physical Activity, Leisure and Health | Master/Doctoral Program | 3 |
| SRC0015 | Contemporary Issues for the Hospitality and Tourism Industry | Master/Doctoral Program | 3 |
| SRC8005 | Strategic Information Systems for Hospitality Managers | Master/Doctoral Program | 3 |
| SRC8009 | Studies in Hospitality Consumer Behavior | Master/Doctoral Program | 3 |
| SRC8010 | Hospitality Service Operations Management | Master/Doctoral Program | 3 |
| SRC8008 | Hospitality Facilities Development and Design | Master/Doctoral Program | 3 |
| SRD0001 | Qualitative Methodology | Doctoral Program | 3 |
| SRD0025 | Academic Writing and Oral Presentation for Sport and Leisure | Master / Doctoral Program | 3 |
EMI Courses (School Year 2025)
Fall Semester 2025:
Course Name | Req. / Sel.
| Credits |
Studies in Sport Nutrition | Req. | 3 |
Special Topics in Exercise Energy Metabolism | Req. | 3 |
Analytical Studies in Sport Sciences | Req. | 3 |
Research of Applied Mechanics in Biomechanics | Req. | 3 |
Management of Sport Events | Req. | 3 |
Applied Sport Psychology | Req. | 2 |
Athletic Taping and Clinical Application | Req. | 2 |
Sport & Nutrition | Req. | 2 |
Spring Semester 2026:
Course Name | Req. / Sel. | Credits |
Program Design as Related to Strength and Conditioning | Req. | 3 |
Special Topics in Sport Biomechanics | Req. | 3 |
Studies in Exercise Psychology | Req. | 3 |
Studies in Strategic Sport Sponsorship | Req. | 3 |
Basketball (II) | Req. | 2 |
Basketball (II) | Req. | 2 |
Wushu(II) F | Req. | 2 |
Wushu(II) M | Req. | 2 |
Academic Writing and Oral Presentation for Sport Sciences | Req. | 3 |
Health Management | Req. | 2 |
Introduction to Sport Technology | Req. | 2 |
Special Topics in Sports Equipment Design | Req. | 3 |
| Course Code | Course Names | Program | Credits |
| FPU0240/FPU0154 | Swimming (I) | Undergrad. | 2 |
| FPU0240/FPU0154 | Swimming (I) | Undergrad. | 2 |
| FPU0346 | Sport Specialties: Men Basketball | Undergrad. | 4 |
| FPU0352 | Sport Specialties: Taekwondo | Undergrad. | 4 |
| FPU0353 | Sport Specialties: Taekwondo Poom-Sae | Undergrad. | 4 |
| FPU0357 | Sport Specialties: Tennis | Undergrad. | 4 |
| FPU0360 | Resistance Training Instruction | Undergrad. | 2 |
| FPM0064 | Biostatistics and Experimental Design | Master | |
| FPU0164 | Tennis | Undergrad. | 2 |
| FPU0366 | Introduction to Sports Nutrition and Performance | Undergrad. | 2 |
| Course Code | Course Name | Req. / Sel. | Credit |
| SRD0001 | Qualitative Methodology | Req. (Ph.D.) | 3 |
| SRC0015 | Contemporary Issues for the Hospitality and Tourism Industry | Sel. (Master & Ph.D.) | 3 |
| SRC8009 | Studies in Hospitality Consumer Behavior | Sel. (Master & Ph.D.) | 3 |
English Proficiency Tests
CEFR Levels
| Test Item | Listening, Speaking, Reading, Writing |
| Scope of application | Global |
| Testing Fee | $245 |
| Score Validity Period | Two Years |
| Related Links | TOEFL Official Website |
TOEFL Practice Questions
| |
| Test Item | Listening, Speaking, Reading, Writing |
| Scope of application | Global |
| Testing Fee | NTD 7700 |
| Score Validity Period | Two Years |
| Related Links | IELTS Practice Questions |
| IELTS (IDP) | |
| IELTS (British Council) |
| Test Item | Reading & Listening Speaking & Writing |
| Scope of application | Global |
| Testing Fee | Reading & Listening→NTD 1700 Speaking & Writing→NTD 3300 |
| Score Validity Period | Two Years |
| Related Links | TOEIC Official Website |
TOEIC Practice Questions: Listening & Reading | |
TOEIC Practice Questions: Speaking & Writing
|
| Test Item | Listening, Speaking, Reading, Writing |
| Scope of application | Taiwan |
| Testing Fee | Elementary: Intermediate : High-Intermediate : Advanced : Superior: After evaluating the test content and the number of applicants, the Language Training and Test Center(LTTC) will make a quotation to the sending unit. |
| Score Validity Period | Lifelong |
| Related Links | 全民英檢網 |